Find your right size
Ready to tackle the field in style? Our Size Guide is your go-to playbook for finding the perfect fit. Whether you're gearing up with your favorite rugby brands or just need a little sizing help, we've got the info you need. Check out our branded size guides for those trusty jerseys and shorts, or dive into our no-nonsense generic size guide for those essentials that never go out of style. Say goodbye to guesswork and get ready to score big with gear that fits just right!
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
Mens
| UK | EUR | USA | CM | MM |
| 7 | 41 | 8 | 26 | 260 |
| 7.5 | 42 | 8.5 | 26.5 | 265 |
| 8 | 42.5 | 9 | 27 | 270 |
| 8.5 | 43 | 9.5 | 27.5 | 275 |
| 9 | 44 | 10 | 28 | 280 |
| 9.5 | 44.5 | 10.5 | 28.5 | 285 |
| 10 | 45 | 11 | 29 | 290 |
| 10.5 | 46 | 11.5 | 29.5 | 295 |
| 11 | 46.5 | 12 | 30 | 300 |
| 11.5 | 47 | 12.5 | 30.5 | 305 |
| 12 | 48 | 13 | 31 | 310 |
| 12.5 | 48.5 | 13.5 | ||
| 13 | 49 | 14 | ||
| 13.5 | 49.5 | 14.5 | ||
| 14 | 50 | 15 | ||
| 15 | 51.5 | 16 |
Womens
| UK | EUR | USA | CM | MM |
| 2 | 34.5 | 4 | ||
| 2.5 | 35 | 4.5 | ||
| 3 | 35.5 | 5 | 21.5 | 215 |
| 3.5 | 36 | 5.5 | 22 | 220 |
| 4 | 37 | 6 | 22.5 | 225 |
| 4.5 | 37.5 | 6.5 | 23 | 230 |
| 5 | 38 | 7 | 23.5 | 235 |
| 5.5 | 38.5 | 7.5 | 24 | 240 |
| 6 | 39 | 8 | 24.5 | 245 |
| 6.5 | 40 | 8.5 | 25 | 250 |
| 7 | 40.5 | 9 | 25.5 | 255 |
| 7.5 | 41 | 9.5 | 26 | 260 |
| 8 | 42 | 10 | 26.5 | 265 |
| 8.5 | 42.5 | 10.5 | 27 | 270 |
| 9 | 43 | 11 | 27.5 | 275 |
| 9.5 | 44 | 11.5 | ||
| 10 | 44.5 | 12 |
Kids
| UK | EUR | USA | CM |
| K10 | 28 | K10.5 | 16.6 |
| K10.5 | 28.5 | K11 | 17 |
| K11 | 29 | K11.5 | 17.4 |
| K11.5 | 30 | K12 | 17.8 |
| K12 | 30.5 | K12.5 | 18.3 |
| K12.5 | 31 | K13 | 18.7 |
| K13 | 31.5 | K13.5 | 19.1 |
| K13.5 | 32 | 1 | 19.5 |
| 1 | 33 | 1.5 | 20 |
| 1.5 | 33.5 | 2 | 20.4 |
| 2 | 34 | 2.5 | 20.8 |
| 2.5 | 35 | 3 | 21.2 |
| 3 | 35.5 | 3.5 | 21.6 |
| 3.5 | 36 | 4 | 22.1 |
| 4 | 36 ⅔ | 4.5 | 22.5 |
| 4.5 | 37 ⅓ | 5 | 22.9 |
| 5 | 38 | 5.5 | 23.3 |
| 5.5 | 38 ⅔ | 6 | 23.8 |
| 6 | 39 ⅓ | 6.5 | 24.2 |